Train Dataset (Sampling_rate=1000, Attack=10%)
URL: https://ss3.scayle.es/netflow-data/netflow_sampling_1000_10-90_entrenamiento.csv
From the dataset abstract
Netflow traffic generated using DOROTHEA (DOcker-based fRamework fOr gaTHering nEtflow trAffic) NetFlow is a network protocol developed by Cisco for the collection and monitoring of...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2020 |
| Metadata last updated | July 30, 2020 |
| Created | July 30, 2020 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 6fc812b4-9969-4a71-92d2-755a7188f73a |
| package id | ff51550c-4f33-434e-99ea-c779e495fc05 |
| position | 2 |
| revision id | ff9aaaed-4de0-4984-add9-439588a3abc8 |
| state | active |
