Train Dataset (Sampling_rate=1000, Attack=5%)
URL: https://ss3.scayle.es/netflow-data/netflow_sampling_1000_5-95_entrenamiento.csv
From the dataset abstract
Netflow traffic generated using DOROTHEA (DOcker-based fRamework fOr gaTHering nEtflow trAffic) NetFlow is a network protocol developed by Cisco for the collection and monitoring of...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2020 |
| Metadata last updated | July 30, 2020 |
| Created | July 30, 2020 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 0bc347a6-b250-4d5a-8bb1-0aa3ef64e4f4 |
| package id | ff51550c-4f33-434e-99ea-c779e495fc05 |
| position | 1 |
| revision id | b5d1754c-cabb-432a-96e7-04715eac17a9 |
| state | active |
