Train Dataset (Sampling_rate=500, Attack=1%)
URL: https://ss3.scayle.es/netflow-data/netflow_sampling_500_1-99_entrenamiento.csv
From the dataset abstract
Netflow traffic generated using DOROTHEA (DOcker-based fRamework fOr gaTHering nEtflow trAffic) NetFlow is a network protocol developed by Cisco for the collection and monitoring of...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 31, 2020 |
| Metadata last updated | July 31, 2020 |
| Created | July 31, 2020 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 27c66a6d-bd84-4809-ac8b-62a025f45d19 |
| package id | ff51550c-4f33-434e-99ea-c779e495fc05 |
| position | 5 |
| revision id | d73d447b-3209-4616-9ffb-c61f1e87714b |
| state | active |
