Train Dataset (Sampling_rate=1000, Attack=50%)
URL: https://ss3.scayle.es/netflow-data/netflow_sampling_1000_50-50_entrenamiento.csv
From the dataset abstract
Netflow traffic generated using DOROTHEA (DOcker-based fRamework fOr gaTHering nEtflow trAffic) NetFlow is a network protocol developed by Cisco for the collection and monitoring of...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2020 |
| Metadata last updated | July 30, 2020 |
| Created | July 30, 2020 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 007c2aea-98cc-426b-8f2f-fe272a26e380 |
| package id | ff51550c-4f33-434e-99ea-c779e495fc05 |
| position | 4 |
| revision id | 0de1c940-e601-4d90-9757-ea9aa3e781f9 |
| state | active |
