Train Dataset (Sampling_rate=500, Attack=10%)
URL: https://ss3.scayle.es/netflow-data/netflow_sampling_500_10-90_entrenamiento.csv
From the dataset abstract
Netflow traffic generated using DOROTHEA (DOcker-based fRamework fOr gaTHering nEtflow trAffic) NetFlow is a network protocol developed by Cisco for the collection and monitoring of...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 31, 2020 |
| Metadata last updated | July 31, 2020 |
| Created | July 31, 2020 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 928c7956-34b4-4551-b9b7-4c93d3a221ed |
| package id | ff51550c-4f33-434e-99ea-c779e495fc05 |
| position | 7 |
| revision id | ec09a6f6-44cf-4c48-ae3c-3c566f8ec0a2 |
| state | active |
