Train Dataset (Sampling_rate=1000, Attack=1%)
URL: https://ss3.scayle.es/netflow-data/netflow_sampling_1000_1-99_entrenamiento.csv
From the dataset abstract
Netflow traffic generated using DOROTHEA (DOcker-based fRamework fOr gaTHering nEtflow trAffic) NetFlow is a network protocol developed by Cisco for the collection and monitoring of...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2020 |
| Metadata last updated | July 30, 2020 |
| Created | July 30, 2020 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 81936e44-4daf-446f-a71d-bc598ff0861f |
| package id | ff51550c-4f33-434e-99ea-c779e495fc05 |
| revision id | df788b5a-8b91-46ea-8e70-7f631a66286f |
| state | active |
