Lopez-Ferreras_2021_Table_S2
From the dataset abstract
Supplementary Tables https://doi.org/10.3390/cancers13133182
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2021 |
| Metadata last updated | June 23, 2021 |
| Created | June 23, 2021 |
| Format | XLSX |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | XLSX |
| has views | True |
| id | a904f8b2-3e19-41cf-bc2d-8275ee95317c |
| package id | 2f8c8dc7-9966-4c76-aa8a-5f19c086a42c |
| position | 1 |
| revision id | 148f07f2-f61c-45d3-9c21-c1e85a676e7e |
| state | active |
