Lopez-Ferreras_2021_Table_S1
From the dataset abstract
Supplementary Tables https://doi.org/10.3390/cancers13133182
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2021 |
| Metadata last updated | June 23, 2021 |
| Created | June 23, 2021 |
| Format | XLSX |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | XLSX |
| has views | True |
| id | 3a2c7698-b356-44b9-a5ca-2f09ee592872 |
| package id | 2f8c8dc7-9966-4c76-aa8a-5f19c086a42c |
| revision id | 843ba6e7-2fe8-4f06-8027-c843cb897088 |
| state | active |
