Supplementary Table 3.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 12, 2024 |
| Metadata last updated | July 12, 2024 |
| Created | July 12, 2024 |
| Format | XLSX |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | 54cef626-aa54-40ea-884e-9b537098a4ed |
| package id | 38ca6e13-c753-4be5-9337-8e3d4b280366 |
| revision id | 2b82b571-66d9-47f3-9e13-12206eaca095 |
| state | active |
